About usNewsProductsQuoteResearch

 

Mid-Range

Replace 10 existing 3-by-5-foot double-hung windows with vinyl- or aluminum-clad, double-glazed, wood replacement windows. Wrap existing exterior trim as required to match. Do not disturb existing interior trim.

Upscale

Replace 10 existing 3-by-5-foot double-hung windows with double-glazed simulated–divided light windows. Interior finish of stained hardwood; exterior finish of custom-color aluminum cladding. Trim interior and exterior to match existing.

Mid-Range Upscale
Market Job Cost Resale Value Cost Recouped Job Cost Resale Value Cost Recouped
National Average $9,273 $7,839 84.5% $15,383 $12,875 83.7%
Albany, N.Y. 9,302 8,125 87.3% 15,313 13,125 85.7%
Allentown, Pa. 9,601 —* —* 15,910 —* —*
Baltimore 8,706 11,302 129.8% 14,613 15,625 106.9%
Boston 10,554 —* —* 17,026 —* —*
Buffalo, N.Y. 9,623 —* —* 15,830 —* —*
Burlington, Vt. 7,934 —* —* 13,558 —* —*
Harrisburg, Pa. 9,116 5,200 57.0% 15,143 7,350 48.5%
Hartford, Conn. 10,127 7,500 74.1% 16,524 10,000 60.5%
Manchester, N.H. 8,499 9,000 105.9% 14,061 12,300 87.5%
New York 10,715 11,615 108.4% 17,356 18,369 105.8%
Philadelphia 10,150 —* —* 16,625 —* —*
Pittsburgh 9,504 6,221 65.5% 15,667 34,061 217.4%
Providence, R.I. 9,880 10,000 101.2% 16,153 15,788 97.7%
Washington, D.C. 9,408 9,346 99.3% 15,640 13,492 86.3%
Wilmington, Del. 9,419 6,167 65.5% 15,645 8,567 54.8%
East Average 9,503 8,448 88.9% 15,671 14,868 94.9%
Chicago 10,968 13,589 123.9% 17,658 19,259 109.1%
Cincinnati 9,557 8,000 83.7% 15,688 11,813 75.3%
Cleveland 9,938 6,469 65.1% 16,225 14,113 87.0%
Columbus, Ohio 9,377 5,013 53.5% 15,362 7,722 50.3%
Des Moines, Iowa 9,114 —* —* 15,096 —* —*
Detroit 10,364 1,500 14.5% 16,917 2,500 14.8%
Grand Rapids, Mich. 9,000 6,833 75.9% 14,978 13,333 89.0%
Indianapolis 9,351 7,713 82.5% 15,482 13,875 89.6%
Kansas City 9,673 5,100 52.7% 15,948 8,300 52.0%
Madison, Wis. 9,582 7,367 76.9% 15,781 11,867 75.2%
Milwaukee 9,950 9,000 90.5% 16,325 13,250 81.2%
Minneapolis 11,756 15,571 132.5% 19,080 12,379 64.9%
St. Louis 9,941 8,750 88.0% 16,333 16,071 98.4%
Wichita, Kan. 8,545 4,867 57.0% 14,274 8,833 61.9%
Midwest Average 9,794 7,675 78.4% 16,082 11,793 73.3%
Atlanta 8,993 15,625 173.7% 15,034 22,813 151.7%
Birmingham, Ala. 8,992 3,133 34.8% 14,916 11,225 75.3%
Columbia, S.C. 7,736 8,000 103.4% 13,253 12,000 90.5%
Dallas 8,573 8,563 99.9% 14,444 14,025 97.1%
Houston 8,884 5,869 66.1% 14,901 9,145 61.4%
Jacksonville, Fla. 8,480 5,250 61.9% 14,263 6,800 47.7%
Knoxville, Tenn. 8,222 —* —* 13,966 —* —*
Louisville, Ky. 9,032 7,583 84.0% 15,059 11,250 74.7%
Memphis, Tenn. 8,425 5,700 67.7% 14,276 11,676 81.8%
Miami 8,583 11,688 136.2% 14,581 18,125 124.3%
New Orleans 8,751 11,100 126.8% 14,724 19,100 129.7%
Norfolk, Va. 7,950 6,125 77.0% 13,493 10,500 77.8%
Orlando, Fla. 8,359 4,675 55.9% 14,103 9,094 64.5%
Raleigh, N.C. 7,910 7,600 96.1% 13,581 11,900 87.6%
Richmond, Va. 8,201 5,125 62.5% 13,949 8,625 61.8%
San Antonio 8,508 3,231 38.0% 14,398 5,962 41.4%
Tampa, Fla. 8,261 6,065 73.4% 13,975 18,000 128.8%
Tulsa, Okla. 8,193 6,000 73.2% 13,876 8,667 62.5%
South Average 8,447 7,137 84.5% 14,266 12,289 86.1%
Albuquerque, N.M. 8,598 4,680 54.4% 14,525 8,581 59.1%
Boise, Idaho 9,069 5,667 62.5% 15,073 10,000 66.3%
Colorado Springs 8,851 6,300 71.2% 14,850 9,300 62.6%
Denver 8,854 6,643 75.0% 14,824 11,857 80.0%
Las Vegas 10,134 9,930 98.0% 16,563 14,178 85.6%
Los Angeles 10,531 8,710 82.7% 17,233 12,833 74.5%
Phoenix 8,894 5,765 64.8% 14,879 9,765 65.6%
Portland, Ore. 9,513 6,358 66.8% 15,719 11,276 71.7%
Sacramento, Calif. 10,580 13,300 125.7% 17,320 17,600 101.6%
Salt Lake City 8,516 7,500 88.1% 14,296 13,000 90.9%
San Diego 10,223 12,380 121.1% 16,652 16,889 101.4%
San Francisco 10,878 13,750 126.4% 17,619 22,000 124.9%
Seattle 10,026 8,900 88.8% 16,396 14,200 86.6%
West Average 9,590 8,452 88.1% 15,842 13,191 83.3%
* Insufficient number of surveys returned

About us | News | Glossary | Get a Quote| Research

 

 
All Rights Reserved 2007. Home Improvement Help, Inc.